Total Groups | 8 |
Total Emission Duration | 36 months |
Circulating Supply at TGE | 200M |
Maximum Token Supply | 1B |
Token Distribution (1B Total) ┌──────────────────────────────────────────────────────────────────────────────────────────┐ │ CIC1 (36%) ████████████████████████████████ │ │ CIC2 (18%) ████████████████ │ │ CIC3 (18%) ████████████████ │ │ CIC4 (4%) ████ │ │ CIC5 (2%) ██ │ │ CIC6 (2%) ██ │ │ Liquidity (10%) ████████ │ │ Public (10%) ████████ │ └──────────────────────────────────────────────────────────────────────────────────────────┘
Group | Allocation | Amount |
---|---|---|
Creators & CIC Digital 1 | 36% | 360M |
Creators & CIC Digital 2 | 18% | 180M |
Creators & CIC Digital 3 | 18% | 180M |
Liquidity | 10% | 100M |
Public Distribution | 10% | 100M |
Creators & CIC Digital 4 | 4% | 40M |
Creators & CIC Digital 5 | 2% | 20M |
Creators & CIC Digital 6 | 2% | 20M |
Group | Lock-up | Unlock |
---|---|---|
CIC1 (36%) | 3 months | Linear over 24 months |
CIC2 (18%) | 6 months | Linear over 24 months |
CIC3 (18%) | 9 months | Linear over 24 months |
CIC4 (4%) | 12 months | Linear over 24 months |
CIC5 (2%) | 12 months | Linear over 24 months |
CIC6 (2%) | 12 months | Linear over 24 months |
Group | Allocation | Unlock |
---|---|---|
Liquidity | 10% | 100% at TGE |
Public Distribution | 10% | 100% at TGE |
With transparent tokenomics and robust security, this project prevents dumps and protects holders:
Measure | Implementation | Benefit |
---|---|---|
Liquidity Lock | 2-year timelock contract on DEX LP tokens | Prevents rug pulls by making it impossible to remove liquidity |
Staking Rewards | 15% APY for 12-month locks | Incentivizes holding through unlock periods |
Gradual Unlocks | Daily linear vesting instead of cliff unlocks | Prevents large dump events |
Listen up, you paranoid fucks: These aren't empty promises—they're hardcoded into the smart contracts. Every measure can be verified on-chain. No tricks, no hidden bullshit, just pure, unadulterated transparency.